Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Breakfast Area, Microwave Incl, Refrigerator Incl |
Fireplace | Yes |
Appliances | Breakfast Area, Microwave Incl, Refrigerator Incl |
Stories | 2 |
---|---|
Garage Space | 2 |
Utilities | Cable Available, PG amp E |
POOL | N |
ROOF | Composition |
Parking | 0 00 |
Heat type | Central Heat |
Air Conditioning | Central Heat |
Sewer | Sewer Public |
Substructure | Other |
HOA Amenities | Garbage, Water |
Other Exterior Features | Deck(s) |
Status | Sold |
---|---|
MLS® ID | 21819091 |
Type | Residential |
Year Built | 1977 |
View Description | Y, Bay, Bridges, Marina, Mountains |
SALES PRICE | $550,000 |
---|
Sold Status
2 Beds
2 Baths
1977 Year Built
Their passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US