| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Laundry Room | Dryer Included, Laundry Closet, Washer Included |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas Log, Living Room |
| Appliances | Built-In Refrigerator, Dishwasher, Disposal, Free-Standing Gas Range, Range Hood, Microwave, Tankless Water Heater, Wine Refrigerator |
| Other Interior Features | Cathedral Ceiling(s), Formal Entry, Storage |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Cable Available, Internet Available, Natural Gas Connected |
| POOL | Built-In, Pool/Spa Combo, Solar Heat |
| ROOF | Composition |
| Lot Features | Auto Sprinkler FR, Dead End, Garden, Landscape Back, Landscape Front, Private, Secluded |
| Parking | Detached, Enclosed, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Side |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air, Multi Zone |
| Sewer | Engineered Septic |
| Substructure | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector(s), Double Strapped Water Heater, Security Gate, Security System Owned, Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,635 Sq.Ft. |
| LOT SIZE | 0.55 Acres |
| MLS® ID | 326023966 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Sonoma Valley |
| Architecture Styles | Farmhouse |
| View Description | Mountain(s) |
| SALES PRICE | $3,775,000 |
|---|
For Sale Status
2 Beds
5 Baths
3,635 Sq.Ft. Area
0.55 Acres Lot
1995 Year Built
This friendly small-town community offers every possible outdoor activity you can imagine.
Read moreTheir passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US