| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer Included, In Garage, Washer Included |
| Flooring | Laminate, Tile, Wood |
| Fireplace | Gas Log, Insert, Living Room, Metal |
| Appliances | Disposal, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave |
| Other Interior Features | Cathedral Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Public |
| POOL | Community, Electric Heat |
| Lot Features | Close to Clubhouse, Curb(s) |
| Parking | Garage Faces Front |
| Heat type | Central, Fireplace Insert, Fireplace(s), Gas |
| Air Conditioning | Whole House Fan |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Pillar/Post/Pier |
| HOA Amenities | Clubhouse, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,538 Sq.Ft. |
| LOT SIZE | 4,950 Sq.Ft. |
| MLS® ID | 324082470 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | Sonoma Valley |
| Architecture Styles | Traditional |
| SALES PRICE | $900,000 |
|---|---|
| HOA Fees | $265/mo |
Sold Status
2 Beds
2 Baths
1,538 Sq.Ft. Area
4,950 Sq.Ft. Lot
1985 Year Built
This friendly small-town community offers every possible outdoor activity you can imagine.
Read moreTheir passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US