Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Hookups Only, In Garage |
Flooring | Carpet, Laminate, Vinyl |
Fireplace | Brick, Gas Log, Gas Piped, Living Room, Raised Hearth |
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Electric Cook Top, Hood Over Range |
Other Interior Features | Formal Entry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Internet Available, Natural Gas Connected, Public, Sewer Connected Paid |
POOL | Built-In, Common Facility |
ROOF | Composition |
Lot Features | Cul-De-Sac, Landscape Misc, Private, Shape Irregular, Storm Drain |
Parking | Garage Door Opener, Interior Access, Side-by-Side |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Barbeque, Clubhouse, Greenbelt, Gym, Pool, Recreation Facilities, Trails |
Status | For Sale |
---|---|
LIVING SPACE | 1,376 Sq.Ft. |
LOT SIZE | 8,799 Sq.Ft. |
MLS® ID | 325085212 |
Type | Residential |
Year Built | 1973 |
Neighborhood | Sonoma Valley |
Architecture Styles | Traditional |
View Description | Garden/Greenbelt, Park |
SALES PRICE | $720,000 |
---|
For Sale Status
2 Beds
2 Baths
1,376 Sq.Ft. Area
1973 Year Built
This friendly small-town community offers every possible outdoor activity you can imagine.
Read moreTheir passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US