Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Breakfast Area, Concrete Counter, Pantry Closet |
Laundry Room | Dryer Included, Inside Room, Washer Included |
Flooring | Carpet, Laminate, Vinyl |
Fireplace | Brick, Gas Log, Gas Piped, Living Room |
Appliances | Built-In Electric Range, Dishwasher, Disposal, Electric Water Heater, Hood Over Range, Microwave |
Other Interior Features | Cathedral Ceiling, Formal Entry, Open Beam Ceiling, Storage Area(s) |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Public |
Utilities | Public, Cable Available, Internet Available, Natural Gas Connected |
POOL | Built-In, Common Facility, Fenced, Pool House |
ROOF | Composition |
Lot Features | Auto Sprinkler F R, Dead End, Landscape Front |
Parking | Assigned, Detached |
Heat type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
Substructure | Stucco, Wood |
HOA Amenities | Clubhouse, Park, Pool, Rec Room w/Fireplace, Sauna |
Security Features | Carbon Mon Detector, Fire Alarm, Smoke Detector |
Other Exterior Features | Balcony, Enclosed Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,623 Sq.Ft. |
LOT SIZE | 1,546 Sq.Ft. |
MLS® ID | 321064347 |
Type | Residential |
Year Built | 1975 |
Architecture Styles | Traditional |
View Description | Garden/Greenbelt, Hills |
ELEMENTARY SCHOOL | Sonoma Valley Union |
HIGH SCHOOL | Sonoma Valley Union |
School District | Sonoma |
SALES PRICE | $605,000 |
---|---|
HOA Fees | $458/mo |
Sold Status
3 Beds
3 Baths
1,623 Sq.Ft. Area
1975 Year Built
Their passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US