Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Hookups Only |
Fireplace | Gas Log |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
POOL | Built-In, Common Facility, Fenced |
Lot Features | Cul-De-Sac, Greenbelt, Low Maintenance, Pond Seasonal, Pond Year Round |
Parking | Attached, Guest Parking Available, Interior Access |
Heat type | Central, Fireplace(s) |
Air Conditioning | Central |
Sewer | Public Sewer |
Other Exterior Features | Cul-De-Sac, Greenbelt, Low Maintenance, Pond Seasonal, Pond Year Round |
Status | Sold |
---|---|
LIVING SPACE | 1,514 Sq.Ft. |
LOT SIZE | 3,598 Sq.Ft. |
MLS® ID | 323927125 |
Type | Residential |
Year Built | 1986 |
SALES PRICE | $897,500 |
---|---|
HOA Fees | $690/mo |
Sold Status
2 Beds
2 Baths
1,514 Sq.Ft. Area
1986 Year Built
Their passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US