| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer Included, Inside Room, Washer Included |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Fireplace | Dining Room, Double Sided, Gas Piped, Living Room, Raised Hearth |
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Free-Standing Refrigerator, Gas Cooktop, Range Hood, Microwave, Wine Refrigerator |
| Other Interior Features | Cathedral Ceiling(s), Formal Entry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Water District |
| Utilities | Cable Available, Public |
| POOL | Community, Gas Heat |
| ROOF | Composition |
| Lot Features | Cul-De-Sac |
| Parking | Attached, Enclosed, Garage Faces Front, Inside Entrance, Side-by-Side |
| Heat type | Central, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Greenbelt, Pool, Tennis Court(s), Trail(s) |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,890 Sq.Ft. |
| LOT SIZE | 4,295 Sq.Ft. |
| MLS® ID | 326021439 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Sonoma Valley |
| Architecture Styles | Traditional |
| SALES PRICE | $900,000 |
|---|---|
| HOA Fees | $768/mo |
For Sale Status
3 Beds
2 Baths
1,890 Sq.Ft. Area
4,295 Sq.Ft. Lot
1988 Year Built
This friendly small-town community offers every possible outdoor activity you can imagine.
Read moreTheir passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US