| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Laundry Room | Dryer Included, Inside Room, Washer Included |
| Flooring | Carpet, Laminate |
| Fireplace | Circulating, Gas Piped, Living Room |
| Appliances | Built-In Electric Oven, Dishwasher, Gas Cooktop, Microwave, Tankless Water Heater |
| Other Interior Features | Cathedral Ceiling(s), Formal Entry |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Public |
| POOL | Built-In, Community, Gas Heat |
| ROOF | Composition |
| Lot Features | Auto Sprinkler FR, Court, Greenbelt, Low Maintenance, Street Lights |
| Parking | Attached, Garage Door Opener, Garage Faces Front, Inside Entrance |
| Heat type | Central, Fireplace(s), Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Slab |
| HOA Amenities | Greenbelt, Pool, Tennis Court(s), Trail(s) |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,204 Sq.Ft. |
| LOT SIZE | 2,017 Sq.Ft. |
| MLS® ID | 325094424 |
| Type | Residential |
| Year Built | 1986 |
| Neighborhood | Sonoma Valley |
| Architecture Styles | Contemporary |
| View Description | Hills, Lake |
| SALES PRICE | $1,115,000 |
|---|---|
| HOA Fees | $768/mo |
For Sale Status
3 Beds
4 Baths
2,204 Sq.Ft. Area
2,017 Sq.Ft. Lot
1986 Year Built
This friendly small-town community offers every possible outdoor activity you can imagine.
Read moreTheir passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US