Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Cabinets, Dryer Included, Inside Area, Washer Included |
Flooring | Carpet, Simulated Wood |
Fireplace | Double Sided |
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Free Standing Refrigerator, Gas Cook Top, Hood Over Range, Microwave, Tankless Water Heater |
Other Interior Features | Cathedral Ceiling, Formal Entry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Public |
POOL | Built-In, Common Facility, Fenced |
ROOF | Composition |
Lot Features | Auto Sprinkler FR, Cul-De-Sac, Dead End, Garden, Landscape Front, Low Maintenance |
Parking | Garage Door Opener, Garage Facing Front, Guest Parking Available |
Heat type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Pool, Tennis Courts |
Security Features | Carbon Mon Detector, Smoke Detector |
Other Exterior Features | Auto Sprinkler FR, Cul-De-Sac, Dead End, Garden, Landscape Front, Low Maintenance |
Status | Sold |
---|---|
LOT SIZE | 4,032 Sq.Ft. |
MLS® ID | 324053446 |
Type | Residential |
Year Built | 1986 |
Neighborhood | Sonoma Valley |
SALES PRICE | $850,000 |
---|---|
HOA Fees | $690/mo |
Sold Status
3 Beds
2 Baths
1986 Year Built
This friendly small-town community offers every possible outdoor activity you can imagine.
Read moreTheir passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US