5/10/2026, 11:00 AM - 1:00 PM
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Laundry Room | Inside Room, Washer/Dryer Stacked Included |
| Flooring | Laminate, Tile |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Oven, Free-Standing Gas Range, Microwave, Tankless Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Internet Available, Natural Gas Connected, Public |
| ROOF | Composition |
| Lot Features | Low Maintenance, Shape Regular |
| Parking | Detached, Garage Faces Front, Side-by-Side |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 5/10/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 1,045 Sq.Ft. |
| LOT SIZE | 4,905 Sq.Ft. |
| MLS® ID | 326037390 |
| Type | Residential |
| Year Built | 1930 |
| Neighborhood | Sonoma Valley |
| Architecture Styles | Bungalow, Traditional |
| SALES PRICE | $699,000 |
|---|
For Sale Status
3 Beds
2 Baths
1,045 Sq.Ft. Area
4,905 Sq.Ft. Lot
1930 Year Built
This friendly small-town community offers every possible outdoor activity you can imagine.
Read moreTheir passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US