5/16/2026, 1:00 PM - 3:00 PM
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet, Washer/Dryer Stacked Included |
| Flooring | Tile, Wood |
| Fireplace | Brick, Wood Burning |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Oven, Free-Standing Refrigerator, Gas Water Heater, Microwave |
| Other Interior Features | Formal Entry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Connected, Public |
| POOL | Built-In, Cabana, Pool Sweep, Pool/Spa Combo |
| ROOF | Composition |
| Lot Features | Auto Sprinkler Front, Auto Sprinkler Rear, Landscape Back, Landscape Front, Storm Drain |
| Parking | Detached, Enclosed, Garage Faces Front, Side-by-Side |
| Heat type | Central |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Wet Bar |
| Status | For Sale |
|---|---|
| Open House | 5/16/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 2,900 Sq.Ft. |
| LOT SIZE | 9,448 Sq.Ft. |
| MLS® ID | 326034008 |
| Type | Residential |
| Year Built | 1910 |
| Neighborhood | Sonoma Valley |
| Architecture Styles | Cottage, Victorian |
| School District | Sonoma Valley Union |
| SALES PRICE | $2,775,000 |
|---|
For Sale Status
5 Beds
4 Baths
2,900 Sq.Ft. Area
9,448 Sq.Ft. Lot
1910 Year Built
This friendly small-town community offers every possible outdoor activity you can imagine.
Read moreTheir passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US