| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Laundry Room | Cabinets, Dryer Included, Inside Room, Sink, Washer Included |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Dining Room, Gas Log, Living Room |
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Gas Cooktop, Ice Maker, Microwave, Tankless Water Heater, Wine Refrigerator |
| Other Interior Features | Cathedral Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Cistern, Treatment Equipment, Well |
| Utilities | Cable Available, Electricity Connected, Internet Available, Propane Tank Leased, Public |
| POOL | Built-In, Gunite, Pool/Spa Combo |
| ROOF | Composition |
| Lot Features | Auto Sprinkler FR, Cul-De-Sac, Landscape Misc, Private |
| Parking | Attached, Electric Vehicle Charging Station(s), Garage Door Opener, Inside Entrance, RV Possible, Side-by-Side |
| Heat type | Central, Ductless, Fireplace(s), Natural Gas |
| Air Conditioning | Central Air, Ductless |
| Sewer | Septic Connected |
| Substructure | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
| Other Exterior Features | Fire Pit |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,940 Sq.Ft. |
| LOT SIZE | 1.1 Acres |
| MLS® ID | 324059209 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Sonoma Valley |
| Architecture Styles | Ranch |
| View Description | Mountain(s), Pasture |
| School District | Santa Rosa City Schools |
| SALES PRICE | $2,325,000 |
|---|
Sold Status
4 Beds
4 Baths
2,940 Sq.Ft. Area
1.1 Acres Lot
1965 Year Built
This friendly small-town community offers every possible outdoor activity you can imagine.
Read moreTheir passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US