3/1/2026, 12:00 PM - 2:00 PM
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer Included, Laundry Closet, Washer Included |
| Flooring | Tile |
| Fireplace | Gas Log, Living Room |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Oven, Free-Standing Refrigerator |
| Other Interior Features | Formal Entry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Water District |
| Utilities | Cable Available, DSL Available, Public |
| POOL | Built-In, Community |
| ROOF | Composition |
| Lot Features | Corner Lot, Landscape Misc |
| Parking | Attached, Garage Faces Front, Inside Entrance, Side-by-Side |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Greenbelt, Pool, Spa/Hot Tub |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | For Sale |
|---|---|
| Open House | 3/1/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 1,328 Sq.Ft. |
| LOT SIZE | 4,800 Sq.Ft. |
| MLS® ID | 326012290 |
| Type | Residential |
| Year Built | 1984 |
| Neighborhood | Sonoma Valley |
| Architecture Styles | Spanish |
| View Description | Hills, Mountain(s) |
| SALES PRICE | $799,000 |
|---|---|
| HOA Fees | $440/mo |
For Sale Status
2 Beds
2 Baths
1,328 Sq.Ft. Area
4,800 Sq.Ft. Lot
1984 Year Built
This friendly small-town community offers every possible outdoor activity you can imagine.
Read moreTheir passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US