| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Laundry Room | Cabinets, Inside Room |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Insert, Living Room, Raised Hearth, Wood Burning |
| Appliances | Built-In Electric Oven, Built-In Refrigerator, Dishwasher, Disposal, Gas Cooktop, Microwave, Warming Drawer |
| Other Interior Features | Cathedral Ceiling(s), Formal Entry, Storage |
| Stories | 3 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Internet Available, Natural Gas Available, Natural Gas Connected, Public |
| POOL | Gunite, Pool Cover, Solar Heat |
| ROOF | Spanish Tile |
| Lot Features | Auto Sprinkler FR, Dead End, Garden, Landscape Front, Landscape Misc, Private, Irregular Lot, Storm Drain |
| Parking | Attached, Garage Door Opener, Garage Faces Front, Inside Entrance, Side-by-Side, Uncovered Parking Spaces 2 |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,364 Sq.Ft. |
| LOT SIZE | 2.72 Acres |
| MLS® ID | 324009087 |
| Type | Residential |
| Year Built | 1992 |
| Neighborhood | Sonoma Valley |
| Architecture Styles | Mediterranean |
| View Description | Downtown, Mountain(s), Valley |
| SALES PRICE | $2,700,000 |
|---|
Sold Status
4 Beds
4 Baths
3,364 Sq.Ft. Area
2.72 Acres Lot
1992 Year Built
This friendly small-town community offers every possible outdoor activity you can imagine.
Read moreTheir passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US