Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Dryer Included, Inside Room, Washer Included |
Flooring | Laminate, Tile |
Fireplace | Gas Starter, Living Room, Wood Burning |
Appliances | Dishwasher, Disposal, Free Standing Gas Range, Free Standing Refrigerator, Gas Water Heater, Microwave, Plumbed For Ice Maker |
Other Interior Features | Cathedral Ceiling, Formal Entry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Water District |
Utilities | Cable Available, Internet Available, Natural Gas Available, Public |
POOL | Common Facility, Fenced, Gas Heat |
ROOF | Composition |
Lot Features | Auto Sprinkler FR, Landscape Back, Landscape Front, Low Maintenance |
Parking | Attached, Enclosed, Garage Door Opener, Garage Facing Front, Interior Access |
Heat type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Greenbelt, Pool, Tennis Courts, Trails |
Other Exterior Features | BBQ Built-In, Auto Sprinkler FR, Landscape Back, Landscape Front, Low Maintenance |
Status | Sold |
---|---|
LIVING SPACE | 1,527 Sq.Ft. |
LOT SIZE | 3,454 Sq.Ft. |
MLS® ID | 324022512 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Sonoma Valley |
Architecture Styles | Traditional |
SALES PRICE | $795,000 |
---|---|
HOA Fees | $690/mo |
Sold Status
2 Beds
2 Baths
1,527 Sq.Ft. Area
1999 Year Built
This friendly small-town community offers every possible outdoor activity you can imagine.
Read moreTheir passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US