9/20/2026, 12:00 PM - 2:00 PM
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Dryer Included, In Garage, Washer Included |
| Flooring | Wood |
| Fireplace | Double Sided, Gas Starter, Living Room, Master Bedroom, Wood Burning |
| Appliances | Dishwasher, Free-Standing Electric Range, Free-Standing Refrigerator, Gas Water Heater, Microwave |
| Other Interior Features | Formal Entry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Public |
| POOL | Built-In, Electric Heat, Pool House |
| ROOF | Composition |
| Lot Features | Auto Sprinkler FR, Landscape Back, Landscape Front |
| Parking | Attached, Enclosed, Garage Door Opener, Garage Faces Side, Uncovered Parking Spaces 2 |
| Heat type | Central, Fireplace(s) |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Raised |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Status | For Sale |
|---|---|
| Open House | 9/20/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 2,574 Sq.Ft. |
| LOT SIZE | 10,123 Sq.Ft. |
| MLS® ID | 326079388 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Sonoma Valley |
| Architecture Styles | Traditional |
| SALES PRICE | $2,600,000 |
|---|
For Sale Status
4 Beds
3 Baths
2,574 Sq.Ft. Area
10,123 Sq.Ft. Lot
1965 Year Built
This friendly small-town community offers every possible outdoor activity you can imagine.
Read moreTheir passion for this place shows in their enthusiastic marketing of their client’s homes, and when it comes to finding a piece of this paradise for their buyers. Come to the Wine Country and enjoy the good life. Kathleen and her team are here to help you make your move.
CONTACT US